Lincoln
Market InsightsLincoln is a city in Logan County, Illinois, United States. It is the only town in the United States that was named for and by Abraham Lincoln before he became president; he practiced law there from 1847 to 1859. First settled in the 1830s, Lincoln is home to three colleges and two prisons. The three colleges are Lincoln College, Lincoln Christian University, and Heartland Community College. It is also the home of the world's largest covered wagon.The population was 14,504 at the 2010 census. It is the county seat of Logan County.
42 homes for sale in Lincoln
- 1/17 17
2 Beds 1 Bath 853 SqFt$145,000New - 1/23 23
4 Beds 1 Bath 1,335 SqFt$59,000New - 1/47 47
3 Beds 3 Baths 2,034 SqFt$379,000New - 1/34 34
4 Beds 4 Baths 2,928 SqFt$275,000New - 1/20 20
3 Beds 2 Baths 1,132 SqFt$145,000Active - 1/42 42
3 Beds 1 Bath 1,385 SqFt$159,000Price Dropped by $16K - 1/27 27
2 Beds 2 Baths 1,206 SqFt$129,900Active - 1/18 18
3 Beds 1 Bath 974 SqFt$135,000Active - 1/48 48
4 Beds 2 Baths 1,584 SqFt$249,900Price Dropped by $5K - 1/19 19
2 Beds 1 Bath 755 SqFt$50,000Active - 1/5 5
2 Beds 1 Bath 1,196 SqFt$26,900Price Dropped by $3K - 1/17 17
4 Beds 2 Baths 1,500 SqFt$144,900Active355 McDivitt AVE, Lincoln, IL 62656
Listed by BeckyS Werth of Werth & Assoc, REALTORS
Single Family Home
- 1/37 37
5 Beds 1 Bath 1,778 SqFt$225,000Price Dropped by $24K - 1/36 36
3 Beds 2 Baths 2,333 SqFt$265,000Active - 1/28 28
3 Beds 2 Baths 1,928 SqFt$210,000Price Dropped by $5K - 1/48 48
2 Beds 2 Baths 1,990 SqFt$289,000Active - 1/14 14
3 Beds 1 Bath 1,080 SqFt$69,900Active - 1/10 10
2,812 SqFt$167,000Active
$15,000Active- 1/25 25
9,351 SqFt$99,900Active - 1/19 19
7,567 SqFt$299,900Active - 1/10 10
1,872 SqFt$95,000Price Dropped by $4K - 1/3 3
0.81 Acres$25,000Active2294 Railsplitter AVE, Lincoln, IL 62656
Listed by PatriciaA White of Johnson Real Estate
Vacant Land
- 1/71 71
10,284 SqFt$395,000Active
- 1
- 2

