Lincoln
Market InsightsLincoln is a city in Logan County, Illinois, United States. It is the only town in the United States that was named for and by Abraham Lincoln before he became president; he practiced law there from 1847 to 1859. First settled in the 1830s, Lincoln is home to three colleges and two prisons. The three colleges are Lincoln College, Lincoln Christian University, and Heartland Community College. It is also the home of the world's largest covered wagon.The population was 14,504 at the 2010 census. It is the county seat of Logan County.
47 homes for sale in Lincoln
- 1/29 29
3 Beds 2 Baths 1,771 SqFt$165,000New - 1/25 25
3 Beds 2 Baths 1,425 SqFt$155,000New - 1/28 28
3 Beds 2 Baths 1,632 SqFt$69,900New1216 N STATE ST, Lincoln, IL 62656
Listed by PatriciaA White of Johnson Real Estate
Single Family Home
- 1/20 20
3 Beds 1 Bath 1,256 SqFt$24,900New625 OKLAHOMA AVE, Lincoln, IL 62656
Listed by PatriciaA White of Johnson Real Estate
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,578 SqFt$295,000New - 1/22 22
3 Beds 1 Bath 982 SqFt$119,000New - 1/21 21
2 Beds 1 Bath 685 SqFt$39,900New - 1/38 38
3 Beds 2 Baths 1,872 SqFt$205,000Price Dropped by $15K - 1/51 51
2 Beds 2 Baths 1,486 SqFt$390,000Active - 1/36 36
4 Beds 3 Baths 2,064 SqFt$290,000Active - 1/11 11
3 Beds 2 Baths 1,980 SqFt$210,000Active - 1/3 3
4 Beds 2 Baths 1,624 SqFt$62,500Active - 1/47 47
3 Beds 3 Baths 2,034 SqFt$379,000Active - 1/18 18
3 Beds 1 Bath 974 SqFt$135,000Active - 1/19 19
2 Beds 1 Bath 755 SqFt$50,000Active - 1/5 5
2 Beds 1 Bath 1,196 SqFt$20,900Price Dropped by $6K - 1/37 37
5 Beds 1 Bath 1,778 SqFt$190,000Price Dropped by $35K - 1/25 25
3 Beds 2 Baths 1,181 SqFt$139,900Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 2,333 SqFt$265,000Active - 1/28 28
3 Beds 2 Baths 1,928 SqFt$199,900Price Dropped by $7K - 1/48 48
2 Beds 2 Baths 1,990 SqFt$289,000Active - 1/14 14
3 Beds 1 Bath 1,080 SqFt$69,900Active - 1/39 39
7,730 SqFt$175,000Active - 1/10 10
2,812 SqFt$167,000Active
- 1
- 2

